Beginners
Being new to Maple means that you will need some guidance. In this case, you will raise a future Pirate, meaning that you will need correct stats. As you will see further, the most necessary attributes for this job would be the STR and DEX, INT and LUK can be left at 4 or 5. If you want to build a Gunslinger, it is to consider getting the highest DEX when building this char. Meanwhile, if you try to build an Infighter is up to you to get the most STR at it's creation. Remember that you need 20 DEX to advance as a Pirate.
- Pros
- Very fast attackers, nearly as fast as Rogues.
- Interesting abilities, as well as getting a mob attack during first job.
- Gunslingers can hover in the air for a short period of time.
- In first job, pirates have a useful dash ability that can accelerate movement speed.
- In the Brawler job, the user has physical mob attacks.
- Brawlers have more HP than Bandits and more MP than warriors.
- Cons
- Gunslingers do low damage.
- A little bit difficult to get used to, very different than other jobs.
- The Float ability is not so useful if trying to get out.
- The pirate equipment is a little bit expensive for a beginner.
- Brawlers lack the mobility of Bandits, and also must be closer to attack.
Pirate Class (1st Job Advancement of Pirate Class)
Requirement: Level 10, with 20 DEX
Go to the Navigation Room which is located at the Upper Level Corridor in Nautilus Dock. Talk to Kyrin and she'll advance you as a Pirate if you have the requirement stats.
2nd Job Advancement
3rd Job Advancement
4th Job Advancement
Quick Motion | Master Level: 20 | |
Type: Supportive | ||
Description: Increases accuracy and avoidability. | ||
Level 1: Accuracy and avoidability +1. | ||
Level 2: Accuracy and avoidability +2. | ||
Level 3: Accuracy and avoidability +3. | ||
Level 4: Accuracy and avoidability +4. | ||
Level 5: Accuracy and avoidability +5. | ||
Level 6: Accuracy and avoidability +6. | ||
Level 7: Accuracy and avoidability +7. | ||
Level 8: Accuracy and avoidability +8. | ||
Level 9: Accuracy and avoidability +9. | ||
Level 10: Accuracy and avoidability +10. | ||
Level 11: Accuracy and avoidability +11. | ||
Level 12: Accuracy and avoidability +12. | ||
Level 13: Accuracy and avoidability +13. | ||
Level 14: Accuracy and avoidability +14. | ||
Level 15: Accuracy and avoidability +15. | ||
Level 16: Accuracy and avoidability +16. | ||
Level 17: Accuracy and avoidability +17. | ||
Level 18: Accuracy and avoidability +18. | ||
Level 19: Accuracy and avoidability +19. | ||
Level 20: Accuracy and avoidability +20. |
Flash Fist | Master Level: 20 | |
Type: Active | ||
Description: Uses MP to speed up the punch to rapidly attack enemies. | ||
Level 1: MP -6; Damage 156% | ||
Level 2: MP -6; Damage 162% | ||
Level 3: MP -6; Damage 168% | ||
Level 4: MP -6; Damage 174% | ||
Level 5: MP -7; Damage 180% | ||
Level 6: MP -7; Damage 186% | ||
Level 7: MP -7; Damage 192% | ||
Level 8: MP -8; Damage 198% | ||
Level 9: MP -8; Damage 204% | ||
Level 10: MP -9; Damage 210% | ||
Level 11: MP -9; Damage 216% | ||
Level 12: MP -10; Damage 222% | ||
Level 13: MP -10; Damage 228% | ||
Level 14: MP -11; Damage 234% | ||
Level 15: MP -11; Damage 240% | ||
Level 16: MP -12; Damage 246% | ||
Level 17: MP -12; Damage 252% | ||
Level 18: MP -13; Damage 258% | ||
Level 19: MP -13; Damage 264% | ||
Level 20: MP -14; Damage 270% |
Somersault Kick | Master Level: 20 | |
Type: Active | ||
Description: A devastating kick that accompanies a backward summersault. Attacks all enemies in the vicinity. | ||
Level 1: MP -8; Damage 114%, attack up to 3 monsters. | ||
Level 2: MP -8; Damage 118%, attack up to 3 monsters. | ||
Level 3: MP -8; Damage 122%, attack up to 3 monsters. | ||
Level 4: MP -8; Damage 126%, attack up to 3 monsters. | ||
Level 5: MP -9; Damage 130%, attack up to 3 monsters. | ||
Level 6: MP -9; Damage 134%, attack up to 4 monsters. | ||
Level 7: MP -9; Damage 138%, attack up to 4 monsters. | ||
Level 8: MP -10; Damage 142%, attack up to 4 monsters. | ||
Level 9: MP -10; Damage 146%, attack up to 4 monsters. | ||
Level 10: MP -11; Damage 150%, attack up to 4 monsters. | ||
Level 11: MP -11; Damage 154%, attack up to 5 monsters. | ||
Level 12: MP -12; Damage 158%, attack up to 5 monsters. | ||
Level 13: MP -12; Damage 162%, attack up to 5 monsters. | ||
Level 14: MP -13; Damage 166%, attack up to 5 monsters. | ||
Level 15: MP -13; Damage 170%, attack up to 5 monsters. | ||
Level 16: MP -14; Damage 174%, attack up to 6 monsters. | ||
Level 17: MP -14; Damage 178%, attack up to 6 monsters. | ||
Level 18: MP -15; Damage 182%, attack up to 6 monsters. | ||
Level 19: MP -15; Damage 186%, attack up to 6 monsters. | ||
Level 20: MP -16; Damage 190%, attack up to 6 monsters. |
Double Shot | Master Level: 20 | |
Type: Active | ||
Description: Fires two bullets at once to apply double damage to monsters. | ||
Level 1: MP -4; Damage 61% x 2 Hits, attack range 215 | ||
Level 2: MP -4; Damage 62% x 2 Hits, attack range 215 | ||
Level 3: MP -4; Damage 63% x 2 Hits, attack range 230 | ||
Level 4: MP -4; Damage 64% x 2 Hits, attack range 230 | ||
Level 5: MP -5; Damage 65% x 2 Hits, attack range 245 | ||
Level 6: MP -5; Damage 66% x 2 Hits, attack range 245 | ||
Level 7: MP -5; Damage 67% x 2 Hits, attack range 260 | ||
Level 8: MP -5; Damage 68% x 2 Hits, attack range 260 | ||
Level 9: MP -6; Damage 69% x 2 Hits, attack range 275 | ||
Level 10: MP -6; Damage 70% x 2 Hits, attack range 275 | ||
Level 11: MP -6; Damage 71% x 2 Hits, attack range 290 | ||
Level 12: MP -6; Damage 72% x 2 Hits, attack range 290 | ||
Level 13: MP -7; Damage 73% x 2 Hits, attack range 305 | ||
Level 14: MP -7; Damage 74% x 2 Hits, attack range 305 | ||
Level 15: MP -7; Damage 75% x 2 Hits, attack range 320 | ||
Level 16: MP -7; Damage 76% x 2 Hits, attack range 320 | ||
Level 17: MP -8; Damage 77% x 2 Hits, attack range 335 | ||
Level 18: MP -8; Damage 78% x 2 Hits, attack range 335 | ||
Level 19: MP -8; Damage 79% x 2 Hits, attack range 350 | ||
Level 20: MP -8; Damage 80% x 2 Hits, attack range 350 |
Dash | Master Level: 10 | |
Type: Active | ||
Description: Press left or right arrow twice to temporarily boost speed and jumping ability. | ||
Level 1: MP -14; Increases speed and jump for 4 seconds | ||
Level 2: MP -13; Increases speed and jump for 4 seconds | ||
Level 3: MP -12; Increases speed and jump for 8 seconds | ||
Level 4: MP -11; Increases speed and jump for 8 seconds | ||
Level 5: MP -10; Increases speed and jump for 12 seconds | ||
Level 6: MP -9; Increases speed and jump for 12 seconds | ||
Level 7: MP -8; Increases speed and jump for 16 seconds | ||
Level 8: MP -7; Increases speed and jump for 16 seconds | ||
Level 9: MP -6; Increases speed and jump for 20 seconds | ||
Level 10: MP -5; Increases speed and jump for 20 seconds |
http://sea.hidden-street.net/characters/pirate.php
No comments:
Post a Comment