Thief
BEGINNER
Thieves are a complicated class, and for maximum effectiveness, the player must set up the right stat build quite early. Ever since the update, you can no longer choose your stats, so just do your best to get to the right stats.
- Pros
- Both bandits and assassins get some cool and useful skills such as Savage Blow, Haste, Assaulter, Triple Throw and Flash Jump.
- Have the second highest avoidability and accuracy after archers.
- Assassins can take out mobs efficiently with Avenger.
- Assassins are extremely mobile and have good range.
- Both are good at bossing at 4th job.
- "DEXless" assassins can easily hit the highest damage of all classes between levels 20-70.
- Thieves are popular choices in Party Quests
- Cons
- Low HP and MP, getting 2-hit-killed by monsters at high levels.
- Assassins (especially "DEXless" ones) are comparatively unpopular due to their stereotyped KSing.
- Very unstable damage until mastery in 2nd job.
- Good stars and armours are extremely expensive. Claw and Dagger ATT scrolls are some of the most expensive in the game.
Requirement: Level 10, with 25 DEX
Proceed to the Thieves' Hideaway at a basement of a cafe in Kerning City. In there, you'll find the Dark Lord. Talk to him, and you'll be advance as Thief if you've the requirement stats.
2ND JOB ADVANCEMENT
3RD JOB ADVANCEMENT
4TH JOB ADVANCEMENT
Nimble Body | Master Level: 20 | |
Type: Passive | ||
Description: Increases accuracy and avoidability. | ||
Level 1: Accuracy +1, avoidability +1 | ||
Level 2: Accuracy +2, avoidability +2 | ||
Level 3: Accuracy +3, avoidability +3 | ||
Level 4: Accuracy +4, avoidability +4 | ||
Level 5: Accuracy +5, avoidability +5 | ||
Level 6: Accuracy +6, avoidability +6 | ||
Level 7: Accuracy +7, avoidability +7 | ||
Level 8: Accuracy +8, avoidability +8 | ||
Level 9: Accuracy +9, avoidability +9 | ||
Level 10: Accuracy +10, avoidability +10 | ||
Level 11: Accuracy +11, avoidability +11 | ||
Level 12: Accuracy +12, avoidability +12 | ||
Level 13: Accuracy +13, avoidability +13 | ||
Level 14: Accuracy +14, avoidability +14 | ||
Level 15: Accuracy +15, avoidability +15 | ||
Level 16: Accuracy +16, avoidability +16 | ||
Level 17: Accuracy +17, avoidability +17 | ||
Level 18: Accuracy +18, avoidability +18 | ||
Level 19: Accuracy +19, avoidability +19 | ||
Level 20: Accuracy +20, avoidability +20 |
Keen Eyes | Master Level: 8 | |
Type: Passive | Pre-requisite: Nimble Body Lv. 3 | |
Description: Increases the range of attack using throwing weapons such as throwing stars & knives. | ||
Level 1: Range of attack for throwing weapon: +25 | ||
Level 2: Range of attack for throwing weapon: +50 | ||
Level 3: Range of attack for throwing weapon: +75 | ||
Level 4: Range of attack for throwing weapon: +100 | ||
Level 5: Range of attack for throwing weapon: +125 | ||
Level 6: Range of attack for throwing weapon: +150 | ||
Level 7: Range of attack for throwing weapon: +175 | ||
Level 8: Range of attack for throwing weapon: +200 |
Disorder | Master Level: 20 | |
Type: Supportive | ||
Description: Temporarily decreases the morale of an opponent. Its weapon def. and attack will suffer, and the attacking enemy will suddenly stop attacking. Can't perform the attack on an enemy that's already in "disorder", however. | ||
Level 1: MP -5; Enemy's weapon attack -1, weapon def. -1 for 7 seconds | ||
Level 2: MP -5; Enemy's weapon attack -2, weapon def. -2 for 9 seconds | ||
Level 3: MP -5; Enemy's weapon attack -3, weapon def. -3 for 11 seconds | ||
Level 4: MP -5; Enemy's weapon attack -4, weapon def. -4 for 13 seconds | ||
Level 5: MP -5; Enemy's weapon attack -5, weapon def. -5 for 15 seconds | ||
Level 6: MP -6; Enemy's weapon attack -6, weapon def. -6 for 20 seconds | ||
Level 7: MP -6; Enemy's weapon attack -7, weapon def. -7 for 22 seconds | ||
Level 8: MP -6; Enemy's weapon attack -8, weapon def. -8 for 24 seconds | ||
Level 9: MP -7; Enemy's weapon attack -9, weapon def. -9 for 29 seconds | ||
Level 10: MP -7; Enemy's weapon attack -10, weapon def. -10 for 31 seconds | ||
Level 11: MP -7; Enemy's weapon attack -11, weapon def. -11 for 33 seconds | ||
Level 12: MP -8; Enemy's weapon attack -12, weapon def. -12 for 38 seconds | ||
Level 13: MP -8; Enemy's weapon attack -13, weapon def. -13 for 40 seconds | ||
Level 14: MP -8; Enemy's weapon attack -14, weapon def. -14 for 42 seconds | ||
Level 15: MP -9; Enemy's weapon attack -15, weapon def. -15 for 47 seconds | ||
Level 16: MP -9; Enemy's weapon attack -16, weapon def. -16 for 49 seconds | ||
Level 17: MP -9; Enemy's weapon attack -17, weapon def. -17 for 51 seconds | ||
Level 18: MP -10; Enemy's weapon attack -18, weapon def. -18 for 56 seconds | ||
Level 19: MP -10; Enemy's weapon attack -19, weapon def. -19 for 58 seconds | ||
Level 20: MP -10; Enemy's weapon attack -20, weapon def. -20 for 60 seconds |
Dark Sight | Master Level: 20 | |
Type: Supportive | Pre-requisite: Disorder Lv. 3 | |
Description: Use MP to hide behind the shadows. While hiding, the enemy won't attack, but you can't attack back either. All movements other than attacking are available. It's temporary, so after a while, you'll be back to normal. | ||
Level 1: MP -24; Disappear for 10 seconds, speed -30 | ||
Level 2: MP -23; Disappear for 20 seconds, speed -28 | ||
Level 3: MP -22; Disappear for 30 seconds, speed -26 | ||
Level 4: MP -21; Disappear for 40 seconds, speed -24 | ||
Level 5: MP -20; Disappear for 50 seconds, speed -22 | ||
Level 6: MP -19; Disappear for 60 seconds, speed -20 | ||
Level 7: MP -18; Disappear for 70 seconds, speed -18 | ||
Level 8: MP -17; Disappear for 80 seconds, speed -16 | ||
Level 9: MP -16; Disappear for 90 seconds, speed -14 | ||
Level 10: MP -15; Disappear for 100 seconds, speed -12 | ||
Level 11: MP -14; Disappear for 110 seconds, speed -10 | ||
Level 12: MP -13; Disappear for 120 seconds, speed -8 | ||
Level 13: MP -12; Disappear for 130 seconds, speed -7 | ||
Level 14: MP -11; Disappear for 140 seconds, speed -6 | ||
Level 15: MP -10; Disappear for 150 seconds, speed -5 | ||
Level 16: MP -9; Disappear for 160 seconds, speed -4 | ||
Level 17: MP -8; Disappear for 170 seconds, speed -3 | ||
Level 18: MP -7; Disappear for 180 seconds, speed -2 | ||
Level 19: MP -6; Disappear for 190 seconds, speed -1 | ||
Level 20: MP -5; Disappear for 200 seconds, regular moving speed |
Double Stab | Master Level: 20 | |
Type: Active | ||
Description: Use MP to quickly stab an enemy twice at once using a dagger. | ||
Level 1: MP -8; damage 98% x 2 Hits | ||
Level 2: MP -8; damage 100% x 2 Hits | ||
Level 3: MP -8; damage 102% x 2 Hits | ||
Level 4: MP -8; damage 104% x 2 Hits | ||
Level 5: MP -9; damage 106% x 2 Hits | ||
Level 6: MP -9; damage 108% x 2 Hits | ||
Level 7: MP -9; damage 110% x 2 Hits | ||
Level 8: MP -10; damage 110% x 2 Hits | ||
Level 9: MP -10; damage 112% x 2 Hits | ||
Level 10: MP -10; damage 114% x 2 Hits | ||
Level 11: MP -11; damage 116% x 2 Hits | ||
Level 12: MP -11; damage 118% x 2 Hits | ||
Level 13: MP -11; damage 120% x 2 Hits | ||
Level 14: MP -12; damage 122% x 2 Hits | ||
Level 15: MP -12; damage 124% x 2 Hits | ||
Level 16: MP -12; damage 126% x 2 Hits | ||
Level 17: MP -13; damage 128% x 2 Hits | ||
Level 18: MP -13; damage 130% x 2 Hits | ||
Level 19: MP -13; damage 134% x 2 Hits | ||
Level 20: MP -14; damage 140% x 2 Hits |
Lucky Seven | Master Level: 20 | |
Type: Active | ||
Description: Use MP to throw 2 throwing stars and apply damage based on LUK, regardless of the rate of javelin mastery. | ||
Level 1: MP -8; Damage 58% x 2 Hits | ||
Level 2: MP -8; Damage 62% x 2 Hits | ||
Level 3: MP -8; Damage 66% x 2 Hits | ||
Level 4: MP -8; Damage 70% x 2 Hits | ||
Level 5: MP -9; Damage 76% x 2 Hits | ||
Level 6: MP -9; Damage 80% x 2 Hits | ||
Level 7: MP -9; Damage 84% x 2 Hits | ||
Level 8: MP -10; Damage 90% x 2 Hits | ||
Level 9: MP -10; Damage 94% x 2 Hits | ||
Level 10: MP -11; Damage 100% x 2 Hits | ||
Level 11: MP -11; Damage 104% x 2 Hits | ||
Level 12: MP -12; Damage 110% x 2 Hits | ||
Level 13: MP -12; Damage 114% x 2 Hits | ||
Level 14: MP -13; Damage 120% x 2 Hits | ||
Level 15: MP -13; Damage 124% x 2 Hits | ||
Level 16: MP -14; Damage 130% x 2 Hits | ||
Level 17: MP -14; Damage 134% x 2 Hits | ||
Level 18: MP -15; Damage 140% x 2 Hits | ||
Level 19: MP -15; Damage 144% x 2 Hits | ||
Level 20: MP -16; Damage 150% x 2 Hits |
http://sea.hidden-street.net/characters/thief.php
No comments:
Post a Comment